Size Guide
Size Guide | ||||||
Our models typically wear size 6-8 Small, 10 Medium or one-size garments. | ||||||
Clothing Size | ||||||
Green Fashion uses standard Australian Sizes. Please refer to the below conversion table below as your guide. | ||||||
Size (AUS) | Bust (cm) | Waist (cm) | Hips (cm) | |||
XS - 6 | 78 | 63 | 86 | |||
S - 8 | 83 | 68 | 91 | |||
M - 10 | 88 | 73 | 96 | |||
L - 12 | 93 | 78 | 101 | |||
XL - 14 | 98 | 83 | 106 | |||
Size Conversions for Australia & International sizes | ||||||
XS | S | M | L | XL | ||
Australia | 6 | 8 | 10 | 12 | 14 | |
US | 2 | 4 | 6 | 8 | 10 | |
UK | 4 | 8 | 10 | 12 | 14 | |
Between sizes | ||||||
If your measurements are in-between sizes we recommend picking the larger size. |